Compare VertexEdu
VertexEdu is a platform where colleges, tutors and schools run their own academy and sell their own courses. Here is how it compares with other course platforms.
At a glance
Open a comparison for the detail behind each mark.
| Product | Hosted for you | No cut of sales | SADC payments | SCORM | School ERP | Parent portal | Provider directory | Mobile app |
|---|---|---|---|---|---|---|---|---|
| VertexEdu | Yes: Hosted for you, with your own academy address | Yes: None. Learners pay into your own gateway account | Yes: Built in, with your own keys | Yes: Built in, with progress and completion | Yes: Full school ERP in the same workspace | Yes: Built in | Yes: Every provider is listed | No: Not yet. Works in the phone browser |
| Klasio | Yes: Hosted | Yes: None, by its own account | Not confirmed: Not confirmed | Not confirmed: Not confirmed | No: No | No: No | No: No | Yes: Yes |
| Kajabi | Yes: Hosted | Yes: None | No: Stripe and PayPal | No: No | No: No | No: No | No: No | Yes: Yes |
| Teachable | Yes: Hosted | Partly: Up to 10% on lower plans, none on higher plans | No: Card and PayPal | No: No | No: No | No: No | No: No | Partly: iOS app |
| Podia | Yes: Hosted | Partly: 5% on the entry plan, none above it | No: Stripe and PayPal | No: No | No: No | No: No | No: No | No: No |
| Graphy | Yes: Hosted | Partly: A share of each sale on lower plans | No: Stripe, PayPal and Razorpay | Not confirmed: Not confirmed | No: No | No: No | No: No | Yes: Yes |
| Tutor LMS | Partly: You install it on WordPress and run the hosting | Yes: None | Partly: Through extra WordPress plugins | Partly: Through a separate plugin | No: No | No: No | No: No | Not confirmed: Not confirmed |
| LearnDash | Partly: WordPress plugin you host, or their own cloud plan | Yes: None | Partly: Through extra WordPress plugins | Partly: Through a separate plugin | No: No | No: No | No: No | No: No |
| LifterLMS | Partly: You install it on WordPress and run the hosting | Yes: None | Partly: Paid payment add-ons | Partly: Through a separate plugin | No: No | No: No | No: No | No: No |
| LearnWorlds | Yes: Hosted | Partly: A fee per sale on the entry plan | Not confirmed: Not confirmed | Yes: Yes, limited by plan | No: No | No: No | No: No | Partly: Branded app at extra cost |
| FreshLearn | Yes: Hosted | Partly: 10% on the free plan, none on paid plans | No: Stripe and PayPal | Not confirmed: Not confirmed | No: No | No: No | No: No | Partly: On higher plans |
| TalentLMS | Yes: Hosted | Not confirmed: Not confirmed | No: No | Yes: Yes | No: No | No: No | No: No | Yes: Yes |
- Yes: Yes
- Partly: Partly, or at extra cost
- No: No
- Not confirmed: Not confirmed
Compare one by one
We checked these facts against each product's public pages and published reviews on 19 November 2026. Products change, so check with each provider before you decide. A question mark means we could not confirm it, not that the product lacks it. Product names belong to their owners; VertexEdu is not linked to them. Spotted a mistake? Tell us and we will correct it.